Add Papers Marked0
Paper checked off!

Marked works

Viewed0

Viewed works

Shopping Cart0
Paper added to shopping cart!

Shopping Cart

Register Now

internet library
Atlants.lv library
FAQ
6,49 € Add to cart
Add to Wish List
Want cheaper?
ID number:125523
 
Author:
Evaluation:
Published: 07.07.2020.
Language: Latvian
Level: College/University
Literature: n/a
References: Not used
Extract

Gads Nr.p.k. SIA Mobilukss (1a.lv internetveikals) apgrozījums, EUR Lineārais trenda modelis Svertais trends(a) Svertais trends(b) Svertais trends (c)
- t Yt Ỹt
2009 1 3228678 -309947,8333 2158071,739 1956732,685 869411,0551
2010 2 4161916 3721454,726 5555906,708 5820208,515 4813881,273
2011 3 5629944 7752857,286 8953741,677 9683684,344 8758351,49
2012 4 9219703 11784259,85 12351576,65 13547160,17 12702821,71
2013 5 14178498 15815662,4 15749411,62 17410636 16647291,92
2014 6 19474867 19847064,96 19147246,58 21274111,83 20591762,14
2015 7 22994002 23878467,52 22545081,55 25137587,66 24536232,36
2016 8 31512081 27909870,08 25942916,52 29001063,49 28480702,58
2017 9 31941272,64 29340751,49 32864539,32 32425172,79
2018 10 35972675,2 32738586,46 36728015,15 36369643,01

Author's comment
Load more similar papers

Atlants

Choose Authorization Method

Email & Password

Email & Password

Wrong e-mail adress or password!
Log In

Forgot your password?

Draugiem.pase
Facebook

Not registered yet?

Register and redeem free papers!

To receive free papers from Atlants.com it is necessary to register. It's quick and will only take a few seconds.

If you have already registered, simply to access the free content.

Cancel Register